Products | All-in-one Intelligent Cabinet Dehumidifie DHR-35 | |||
|
||||||
Product Detail |
This product adopts semiconductor refrigeration condensing dehumidification technology,using high-performance temperature and humidity sensors and integration of advanced process control technology,used in switchgear, terminal boxes and other equipments which need dehumidification for real-timemonitoring and controlling. The product has small volume stable and reliable performance,moisturedehumidifying effect is obvious, long-term work in the strong electric field, magnetic field, wet, lowtemperature and other harsh environment, which can effectively protect the electrical equipment |
Features |
The users can set the dehumidification start/stop range according to their requirements | All-in-one design, internally installed switching power supply, small outline |
Using guide rail or strong magnetic adsorption installation structures, convenient and simple to install | Using semiconductor dehumidification, temperature rise is low,long life ,dehumidifying effect is good |
With alarm sensors, dehumidifier self-checking function, can quickly find the point of failure | Environmental humidity 24 hours real-time monitoring, automatic dehumidification |
RS485 communication | using the Modbus RTU communication protocol |
Technical Parameters |
Dehumidification 35W | Work environment -25℃~+55℃,≤95%RH |
Working power 100-240V AC/DC | Humidity display range 0~99%RH |
Dehumidification start Humidity>set upper limit(70%RH) | Withstand voltage 2kV/1min |
Dehumidification stop Humidity<set upper limit(60%RH) | Dimensions 165×90×72.5(mm) |
Humidity setting range 40%RH~90%RH(RS485) | Drainage method Hose drainage |
Related Products |
|